The City of Brandon’s population in the 2016 Census was 48,859, a 6.1% increase from the 2011 Census. Brandon’s growth has kept pace with the fastest growing cities in Canada and demonstrates the opportunities available for individuals, families and business to grow and succeed.
Brandon Census 2016 Population and Dwelling Counts | |
Population in 2016 | 48,859 |
Population in 2011 | 46,061 |
2011 to 2016 population change (%) | 6.1% |
Total private dwellings | 21,485 |
Population density per square kilometer | 631.2 |
Land Area (square km) | 77.41 |
Source: Statistics Canada 2016
Brandon Population Age Structure and Marital Status
Characteristics | Brandon 2016 | ||
Total | Male | Female | |
Age characteristics of the population | |||
Total - All persons | 48,860 | 23,530 | 25,330 |
Age 0-4 | 3,245 | 1,685 | 1,560 |
Age 5-9 | 3,125 | 1,580 | 1,545 |
Age 10-14 | 2,900 | 1,465 | 1,435 |
Age 15-19 | 2,920 | 1,450 | 1,470 |
Age 20-24 | 3,665 | 1,750 | 1,910 |
Age 25-29 | 3,845 | 1,865 | 1,980 |
Age 30-34 | 3,765 | 1,885 | 1,875 |
Age 35-39 | 3,535 | 1,755 | 1,785 |
Age 40-44 | 3,235 | 1,620 | 1,615 |
Age 45-49 | 2,705 | 1,355 | 1,350 |
Age 50-54 | 2,995 | 1,415 | 1,585 |
Age 55-59 | 2,875 | 1,375 | 1,500 |
Age 60-64 | 2,515 | 1,220 | 1,295 |
Age 65-69 | 2,240 | 995 | 1,240 |
Age 70-74 | 1,565 | 685 | 885 |
Age 75-79 | 1,300 | 555 | 740 |
Age 80-84 | 1,035 | 425 | 610 |
Age 85 years and over | 1,395 | 445 | 950 |
Average age of the population | 38.6 | 37.2 | 39.8 |
% of the population ages 15 and over | 83.9 | 81.7 | 85.9 |
Marital Status | |||
Total - Population aged 15 years and over | 39,585 | 18,790 | 20,795 |
Married | 18,015 | 9,035 | 8,980 |
Living Common Law | 4,085 | 2,055 | 2,030 |
Single | 11,490 | 5,930 | 5,555 |
Seperated | 985 | 405 | 565 |
Divorced | 2,470 | 900 | 1,580 |
Widowed | 2,540 | 455 | 2,080 |
Source: Statistics Canada 2016 - May not total due to rounding
Brandon Family and Household Characteristics
Characteristics | Brandon 2016 |
Selected Family Characteristics | |
Total number of census families | 13,110 |
Number of married-couple families | 8,720 |
Number of common-law-couple families | 2,040 |
Number of lone-parent families | 2,345 |
Number of female lone-parent families | 1,915 |
Number of male lone-parent families | 435 |
Average number of persons in all census families | 2.9 |
Number of 2 person families | 6,785 |
Number of 3 person families | 2,780 |
Number of 4 person families | 2,455 |
Number of 5 or more person families | 1,095 |
Selected household characteristics | |
Total private households | 20,270 |
Households containing a couple (married or common-law) with children | 5,210 |
Households containing a couple (married or common-law) without children | 7,310 |
One-person households | 6,270 |
Other household types | 7,750 |
Selected occupied private dwelling characteristics | |
Total number of dwellings | 20,270 |
Number of dwellings constructed before 1991 | 14,310 |
Number of dwellings constructed between 1991 and 2016 | 5,965 |
Source: Statistics Canada 2016
Brandon Language & Mobility
Characteristics | Brandon 2016 | ||
Total | Male | Female | |
Mother Tongue | |||
English | 38,480 | 18,470 | 20,010 |
French | 620 | 285 | 335 |
Other language(s) | 8,840 | 4,410 | 4,425 |
Knowlegde of Official Languages | |||
English only | 44,235 | 21,470 | 22,770 |
French only | 15 | 10 | 5 |
English and French | 2,525 | 1,135 | 1,390 |
Neither English or French | 1,165 | 565 | 605 |
Source: Statistics Canada 2016
Brandon Mobility
Mobility Status Brandon 2016 | |||
Mobility Status - Place of Residence 1 Year Ago - 2016 Brandon Census Profile |
|||
Total population 1 year and over | 46,885 | ||
Lived at the same address 1 year ago | 38,965 | ||
Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 5,175 | ||
Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,740 | ||
Lived in a different province or territory 1 year ago | 525 | ||
Lived in a different country 1 year ago | 475 | ||
Mobility Status - Place of Residence 5 Years Ago - 2016 Brandon Census Profile |
|||
Total population 5 years and over | 44,350 | ||
Lived at the same address 5 years ago | 23,100 | ||
Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 12,215 | ||
Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 4,775 | ||
Lived in a different province or territory 5 years ago | 1,765 | ||
Lived in a different country 5 years ago | 2,495 |
Source: Statistics Canada 2016
Data Sources
2016 Brandon Profile Census Data
Related Links